<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feeding The Machine &#187; sysadmin</title>
	<atom:link href="http://www.feedingthemachine.com/tag/sysadmin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feedingthemachine.com</link>
	<description>Gotta keep the fires burning so those gears will keep on turning.</description>
	<lastBuildDate>Fri, 09 Jul 2010 04:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More Upgrades = More Downtime</title>
		<link>http://www.feedingthemachine.com/2009/05/more-upgrades-more-downtime/</link>
		<comments>http://www.feedingthemachine.com/2009/05/more-upgrades-more-downtime/#comments</comments>
		<pubDate>Fri, 29 May 2009 16:08:00 +0000</pubDate>
		<dc:creator>q</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://www.feedingthemachine.com/?p=186</guid>
		<description><![CDATA[Tom Limoncelli put up yet another nice thoughtful post on measuring the performance of a sys admin team this morning. He talks about meeting SLAs, and that greatly exceeeding an SLA is a bad thing. I appreciate his logic here. Towards the end he remarks, &#8220;Similarly, if they want to save money you can respond [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Limoncelli put up yet another nice <a href="http://everythingsysadmin.com/cgi-bin/mt-tb.cgi/235">thoughtful post</a> on measuring the performance of a sys admin team this morning. He talks about meeting SLAs, and that greatly exceeeding an SLA is a bad thing. I appreciate his logic here. Towards the end he remarks,<br />
<blockquote>&#8220;Similarly, if they want to save money you can respond with scenarios that include fewer upgrades (higher risk of security problems, less productivity due to the opportunity cost of lacking new features) or by accepting a lower SLA due to an increase in outages.&#8221;</p></blockquote>
<p>In slightly clearer terms what he&#8217;s saying here is, &#8220;If you want to stay on the cutting edge, you are going to have more downtime.&#8221;. This is something that I think a lot of people, particularly people in management, don&#8217;t often realize. This can be mitigated by running parallel systems, but the expense of that (both hard costs and soft) is rarely justified. Of course, this makes perfect sense once it&#8217;s pointed out. Truly seamless upgrades are hard to do. In many cases, they simply aren&#8217;t possible. To the sysadmins out there, next time you need to upgrade a service, don&#8217;t forget to remind people that there&#8217;s likely going to be an avaialbility sacrifice to be made. And to the managers, remember to account for that downtime when deciding whether or not an upgraade is worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedingthemachine.com/2009/05/more-upgrades-more-downtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split Screen Screen</title>
		<link>http://www.feedingthemachine.com/2009/04/split-screen-screen/</link>
		<comments>http://www.feedingthemachine.com/2009/04/split-screen-screen/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:39:00 +0000</pubDate>
		<dc:creator>q</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://www.feedingthemachine.com/?p=181</guid>
		<description><![CDATA[So, I&#8217;ve used screen for years when connecting to remote servers. It&#8217;s great for having multiple &#8220;virtual terminals&#8221; running on one server and also for making sure long running processes don&#8217;t die if you get disconnected for some reason. Today, I wanted to watch the progress of a long-running process (a backup) at the same [...]]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;ve used screen for years when connecting to remote servers. It&#8217;s great for having multiple &#8220;virtual terminals&#8221; running on one server and also for making sure long running processes don&#8217;t die if you get disconnected for some reason.</p>
<p>Today, I wanted to watch the progress of a long-running process (a backup) at the same time as I watched htop and slurm to keep an eye on performance values while it was running. My first thought was to figure out how to make screen cycle through different sessions automatically, every X seconds, like how many KVMs behave. Turns out there&#8217;s an even better solution. You can make screen operate split screen, so you can see multiple sessions all at once! Why oh why didn&#8217;t I take the time to discover this sooner?</p>
<ol>
<li>Start screen.</li>
<li>Hit ctrl-a/shift-s to split the screen.</li>
<li>Hit ctrl-a/tab to switch to the other &#8220;screen&#8221;.</li>
<li>Hit ctrl-a/c to create a new session or ctrl-a/(screen #)<number> to switch to an already running session.</number></li>
<li>Hit ctrl-a/shift-s to split the &#8220;screen&#8221; again if you like.</li>
</ol>
<p>So this is what my screen session looks like now:<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_crweDTyn1eU/SfH9L1YnYGI/AAAAAAAAACI/RqgOtHVppKA/s1600-h/splitscreen.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 211px; height: 320px;" src="http://2.bp.blogspot.com/_crweDTyn1eU/SfH9L1YnYGI/AAAAAAAAACI/RqgOtHVppKA/s320/splitscreen.png" alt="" id="BLOGGER_PHOTO_ID_5328318213906718818" border="0" /></a><br />All the stuff I wanted to keep an eye visible at once. Awesome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedingthemachine.com/2009/04/split-screen-screen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Too&#8230;Long&#8230;</title>
		<link>http://www.feedingthemachine.com/2008/04/too-long/</link>
		<comments>http://www.feedingthemachine.com/2008/04/too-long/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 04:23:00 +0000</pubDate>
		<dc:creator>q</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.feedingthemachine.com/?p=136</guid>
		<description><![CDATA[Eek, over a month since my last meaningful post? geez&#8230; Had a good weekend. Spent most of it pottering around at home. Graham and I finally put in the time to get our home network into a decent state, which meant getting the home router / server / thing (known as Zinn) all setup. Well, [...]]]></description>
			<content:encoded><![CDATA[<p>Eek, over a month since my last meaningful post? geez&#8230;</p>
<p>Had a good weekend. Spent most of it pottering around at home. Graham and I finally put in the time to get our home network into a decent state, which meant getting the home router / server / thing (known as Zinn)  all setup. Well, it turns out that the motherboard we were going to use was in a questionable state. Questionable meaning that although it seemed to work, every single capacitor of a particular size on it had vented, a couple rather explosively. So, Zinn currently lives in Liz&#8217;s old desktop (actually a low-end server, but I digress&#8230;) until the parts we ordered today arrive. When all is said and done we will have one box hooking up to our DSL, running our private and public wireless, terminating our VPNs, and routing all the traffic amongst them. I&#8217;m expecting the power consumption on it to be somewhere around 50 watts. Not bad, if I say so myself. I guesstimate that our current consumption is around 120 or so, so this is a significant drop.</p>
<p>Gr also got a pretty bad-ass net-boot setup running on Zinn, so we can do netboot installs of Hardy and also run a number of diagnotics. It will be especially nice once our local Hardy mirror is complete. We&#8217;ll be able to do completely current installs at Gb speed. It&#8217;s pretty cool if you&#8217;re into that sort of thing.</p>
<p>I also got a random &#8220;Thank You&#8221; email from someone out on the Internet who found my <a href="http://www.socialtext.net/open/index.cgi?socialtext_open_install_guide_for_ubuntu_6_06">Socialtext installation guide</a> useful. That&#8217;s nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedingthemachine.com/2008/04/too-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be dumb Trend.</title>
		<link>http://www.feedingthemachine.com/2008/02/dont-be-dumb-trend/</link>
		<comments>http://www.feedingthemachine.com/2008/02/dont-be-dumb-trend/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 06:14:00 +0000</pubDate>
		<dc:creator>q</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[hate]]></category>
		<category><![CDATA[Stupidity]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://www.feedingthemachine.com/?p=130</guid>
		<description><![CDATA[So, I&#8217;m sure you&#8217;ve heard about Trend Micro&#8217;s new lawsuit against Barracuda, I&#8217;m pretty pissed about the whole thing. Here&#8217;s an email I sent to Trend Micro&#8217;s customer service: My company is relatively small, but rapidly growing. We currently have 40 seats of Trend Office Scan, and couldn&#8217;t be happier with it. It is manageable, [...]]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;m sure you&#8217;ve heard about Trend Micro&#8217;s new lawsuit against Barracuda, I&#8217;m pretty pissed about the whole thing. Here&#8217;s an email I sent to Trend Micro&#8217;s customer service:</p>
<blockquote><p>My company is relatively small, but rapidly growing. We currently have 40 seats of Trend Office Scan, and couldn&#8217;t be happier with it. It is manageable, featureful, unobtrusive, and affordable. I&#8217;ve recommended your products to countless people. However, we may not be renewing it when our licenses are due for renewal in April. Why might that be?</p>
<p>Your company has opened a lawsuit against Barracuda networks claiming patent infringement, due to their redistribution and use of Clam AV within their network security products to do SMTP and FTP transfer virus scanning. I&#8217;ve researched the publicly available information on the lawsuit, including the patent which Trend claims is being violated. In my opinion this lawsuit is without merit, and frankly smacks of the &#8220;patent trolling&#8221; which is currently so common amongst IT organizations that are struggling to keep up with the changes of the industry. Specifically in this case, the democratization and commoditization of software due to the success of Open Source Software. Not only is there likely prior art for the &#8220;technology&#8221; in the patent, it is a patent that<br />should not have been awarded in the first place given the obvious nature of the &#8220;innovation&#8221; that it contains. In my opinion, the fact that other vendors have decided to settle other allegations leveled at them by Trend out of court is irrelevant. For companies the size of Symantec, absorbing the costs of settling on a licensing agreement is easier than fighting such allegations, regardless of their merit. For a company like Barracuda, this is likely not a feasible option. This is completely secondary to the already questionable nature of software patents in and of themselves.</p>
<p>I find this practice reprehensible, completely violating the spirit of the patent system. Rather than encouraging innovation, it stifles it. Rather than protecting the upstart inventor, it protects the incumbent corporations. It is a practice that I will do everything in my power to discourage. As someone who recommends, specifies, and purchases computer systems and software for my organization, and several other large organizations, part of that power is my power to not do business with companies who participate in such practices. Upon execution of this lawsuit, Trend Micro joined that shameful group of companies.</p>
<p>While I cannot guarantee that Trend Micro&#8217;s choice to pursue this lawsuit will make us change to another anti-virus and security vendor, I can guarantee that I will strongly recommend it. I have also begun to contact the people to whom I&#8217;ve recommended Trend products and rescind that recommendation. Regardless of the quality of the product, I will not do business with a company who so abuses the current flaws in intellectual property law if I have any other choice. In this case, I do.</p></blockquote>
<p>I urge anyone reading this who is currently a Trend Micro customer to write a similar email or letter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedingthemachine.com/2008/02/dont-be-dumb-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of all the places to screw this up.</title>
		<link>http://www.feedingthemachine.com/2007/09/of-all-the-places-to-screw-this-up/</link>
		<comments>http://www.feedingthemachine.com/2007/09/of-all-the-places-to-screw-this-up/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 22:37:00 +0000</pubDate>
		<dc:creator>q</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://www.feedingthemachine.com/?p=114</guid>
		<description><![CDATA[So, my company just entered into a Volume Licensing Agreement with Microsoft. All of their MVLS and MSDN sites seem to have invalid or expired SSL certificates. Give me a freaking break. If anyone should get this right, MS should. I remember running into this when I evaluated some VL stuff over a year ago [...]]]></description>
			<content:encoded><![CDATA[<p>So, my company just entered into a Volume Licensing Agreement with Microsoft. All of their MVLS and MSDN sites seem to have invalid or expired SSL certificates. Give me a freaking break. If anyone should get this right, MS should. I remember running into this when I evaluated some VL stuff over a year ago and assumed that their little licensing wizard hoobajoo I was running through was just broken. Nope, turns out it&#8217;s all their sites. Good job guys, way to lead by example. Losers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedingthemachine.com/2007/09/of-all-the-places-to-screw-this-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary: Our Scheduler Bites</title>
		<link>http://www.feedingthemachine.com/2007/08/summary-our-scheduler-bites/</link>
		<comments>http://www.feedingthemachine.com/2007/08/summary-our-scheduler-bites/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 16:49:00 +0000</pubDate>
		<dc:creator>q</dc:creator>
				<category><![CDATA[Hilarity]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[User Abuse]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://www.feedingthemachine.com/?p=111</guid>
		<description><![CDATA[The long line of Vista issues includes the now infamous &#8220;Listening to music kills my network&#8221; bug. Robert Love has a nice post here talking about some technical internals about why this happens. Wow guys. Just&#8230; Wow. I have only a rudimentary knowledge of low-level kernel internals and even I can see that this work [...]]]></description>
			<content:encoded><![CDATA[<p>The long line of Vista issues includes the now infamous &#8220;Listening to music kills my network&#8221; bug. <a href="http://blog.rlove.org/2007/08/those-dang-dpcs-clogging-mmcss.html">Robert Love has a nice post here</a> talking about some technical internals about why this happens. Wow guys. Just&#8230; Wow. I have only a rudimentary knowledge of low-level kernel internals and even I can see that this work around was a stupid idea. If Vista and Longhorn are as closely related as MS claims, it really makes you wonder what sort of crap ideas businesses are going to be hanging their hats on in the relatively near future. Who knows though, maybe all this Vista hilarity will make people more reluctant to adopt Longhorn?</p>
<p>Speaking of Vista hilarity, <a href="http://www.eweek.com/slideshow_viewer/0,1205,l=&#038;s=27379&amp;amp;amp;amp;amp;a=213797&amp;po=1,00.asp">this eWeek slideshow</a> underscores a lot of the issues it has. The fixes they propose are nearly as laughable as the scheduling workaround that the multimedia team at MS came up with for their scheduling issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedingthemachine.com/2007/08/summary-our-scheduler-bites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Cannibal Insurrections Suppressed Per Week (Estimated)</title>
		<link>http://www.feedingthemachine.com/2007/08/number-of-cannibal-insurrections-suppressed-per-week-estimated/</link>
		<comments>http://www.feedingthemachine.com/2007/08/number-of-cannibal-insurrections-suppressed-per-week-estimated/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 00:03:00 +0000</pubDate>
		<dc:creator>q</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://www.feedingthemachine.com/?p=107</guid>
		<description><![CDATA[I have basically given up on reading /. More often than not, the news is late, and the discussions have little of value. However, this Ask Slashdot on quantifying Sysadmin productivity had some good comments. Can you guess which metric is my favorite?]]></description>
			<content:encoded><![CDATA[<p>I have basically given up on reading /. More often than not, the news is late, and the discussions have little of value. However, <a href="http://ask.slashdot.org/article.pl?sid=07/08/25/1753220">this Ask Slashdot</a> on quantifying Sysadmin productivity had some good comments. Can you guess which metric is my favorite?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedingthemachine.com/2007/08/number-of-cannibal-insurrections-suppressed-per-week-estimated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
